1
/
of
4
Area 52 Collective
Artifact // Unit 08
Artifact // Unit 08
Regular price
$85.00 USD
Regular price
Sale price
$85.00 USD
Quantity
Couldn't load pickup availability
This unit documents the presence of a non-terrestrial variant observed in a humid, low-gravity environment.
Distinct coloration and fine feathered structures suggest adaptation to atmospheric density rather than ornamentation.
The subject appears unbothered by observation, indicating either familiarity or indifference to external study.
Best worn by those aware that intelligence expresses itself in more than one configuration.
Field Specifications
Canvas slip-on construction
Soft, removable insole
Rubber outsole for everyday terrain
Elastic side accents for ease of entry
Padded collar and tongue
Printed, cut, and assembled with care
(Designed for Earth-based environments.)
Distinct coloration and fine feathered structures suggest adaptation to atmospheric density rather than ornamentation.
The subject appears unbothered by observation, indicating either familiarity or indifference to external study.
Best worn by those aware that intelligence expresses itself in more than one configuration.
Field Specifications
Canvas slip-on construction
Soft, removable insole
Rubber outsole for everyday terrain
Elastic side accents for ease of entry
Padded collar and tongue
Printed, cut, and assembled with care
(Designed for Earth-based environments.)
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ⅝ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 ½ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 12 ¾ |
Share
